For screen reader problems with this website, please call989-748-48499 8 9 7 4 8 4 8 4 9Standard carrier rates apply to texts.
Product Dimensions 41"h x 155"w x 110"d
City sleek living. This sectional is loaded with luxury. An ultra-stylish diamond stitch design pumps up the piece with eye-catching drama. And talk about style with purpose. This sectional supports you with a high back and faux leather upholstery in gorgeous gray.Read More
or
We'll Pay Your Sales Tax!Add to cart to see discount!
General Specs | |
| Color | Gray |
| Depth (in.) | 110 |
| Width (in.) | 155 |
| Height (in.) | 41 |
| Material | Faux Leather |
| Weight Kilogram | 215.13 |
| Collection Code | 55203 |
| Assembly Required | Yes |
| Seat Depth (in.) | 21 |
| Seat Height (in.) | 21 |
| Arm Type | Track Arm |
| Sectional Type | Reclining |
| Recliner Mechanism | Power |
| Arm Height (in.) | 26 |
| Design Style | Contemporary |
| Recliner Release | Power Buttons |
| Collection | Samperstone |
| Product Weight (lbs.) | 442.42 |
| Color Finish Name | Gray |
| Back Style | Cushion |
| Upholstery Pattern | Solid |
| Upholstery Material | Leather Alternatives |
| Number Of Sectional Pieces | 6 |
| Pillow Back Type | Attached |
| Arm Height (cm.) | 66.04 |
| Height (cm.) | 104.14 |
| Depth (cm.) | 279.4 |
| Product Weight (kg) | 200.68 |
| Seat Depth (m) | 53.34 |
| Seat Height (cm.) | 53.34 |
| Width (cm) | 393.7 |
| Sectional Shape | L-Shape Sectional |
| Sectional Features | USB Ports, Wall Hugger, Tufted, Cup Holder |
Samperstone Armless Recliner - 5520319 | |
| Product Dimension | 31" W x 38" D x 41" H / 78.74 cm x 96.52 cm x 104.14 cm |
| Weight | 80.09 lbs / 36.33 kg |
| Cube | 21.5 ft |
| UPC | 024052497779 |
Samperstone Armless Chair - 5520346 | |
| Product Dimension | 31" W x 38" D x 41" H / 78.74 cm x 96.52 cm x 104.14 cm |
| Weight | 47 lbs / 21.32 kg |
| Cube | 21.5 ft |
| UPC | 024052497786 |
Samperstone Console with Storage - 5520357 | |
| Product Dimension | 14" W x 38" D x 41" H / 35.56 cm x 96.52 cm x 104.14 cm |
| Weight | 38 lbs / 17.24 kg |
| Cube | 8 ft |
| UPC | 024052497793 |
Samperstone Left Arm Facing Zero Wall Power Recliner - 5520358 | |
| Product Dimension | 41" W x 38" D x 41" H / 104.14 cm x 96.52 cm x 104.14 cm |
| Weight | 112 lbs / 50.8 kg |
| Cube | 26.14 ft |
| UPC | 024052497823 |
Samperstone Right Arm Facing Zero Wall Power Recliner - 5520362 | |
| Product Dimension | 41" W x 38" D x 41" H / 104.14 cm x 96.52 cm x 104.14 cm |
| Weight | 125.18 lbs / 56.78 kg |
| Cube | 26.14 ft |
| UPC | 024052497830 |
Samperstone Wedge - 5520377 | |
| Product Dimension | 68" W x 38" D x 41" H / 172.72 cm x 96.52 cm x 104.14 cm |
| Weight | 72 lbs / 32.66 kg |
| Cube | 48 ft |
| UPC | 024052497847 |